5.4%
8 hits
6.92"
1080x2460 pixels
64 MP
1080p
6 GB RAM
Unisoc UMS512T
4220 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2020, November 17 |
---|---|---|
Status | Available. Released 2020, December 04 |
Body | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 4220 mAh, non-removable |
---|---|---|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~388 ppi density) | |
Multitouch |
Platform | OS | Android 10, MiFavor 10.5 |
---|---|---|
Chipset | Unisoc UMS512T / Tiger T618 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 419.67 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |