5.4%
6 hits
6.92"
1080x2460 pixels
64 MP
2160p
6/8 GB RAM
Snapdragon 765G 5G
4220 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Europe | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2020, September 01 |
---|---|---|
Status | Available. Released 2020, September 10 |
Body | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, glass back or eco leather back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 4220 mAh, non-removable |
---|---|---|
Size | 6.92 inches, 107.0 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~400 ppi density) | |
Multitouch |
Platform | OS | Android 10, MiFavor 10.5 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.3 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold, Blue, Purple, Sunrise Yellow |
---|---|---|
SAR | ||
Price | 816.66 USD |
Tests | Performance | AnTuTu: 320399 (v8) GeekBench: 1957 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery Life |