5.4%
10 hits
7.0"
600x1024 pixels
0.3 MP
Video recorder
512 MB RAM
MT8317
2710 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2013, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 197.4 x 128.5 x 11.3 |
---|---|---|
Weight | 320 g (11.29 oz) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.1 (Jelly B |
---|---|---|
Chipset | Mediatek MT8317 | |
CPU | Dual-core 1.2 GHz Co | |
GPU | SGX531u |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 512MB RAM, 16GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |