![]()
5.4%
9 hits
14.5"
1876x3000 pixels
13 MP
2160p
12 GB RAM
Dimensity 9000
12300 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2023, January 05 |
---|---|---|
Status | Coming soon. Exp. release 2023, Q4 |
Body | Dimensions | 327.8 x 210.8 x 5.9 mm (12.91 x 8.30 x 0.23 in) |
---|---|---|
Weight | 740 g (1.63 lb) | |
Build | ||
SIM | No |
Display | Type | Li-Po 12300 mAh, non-removable |
---|---|---|
Size | 14.5 inches, 609.8 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1876 x 3000 pixels, 16:10 ratio (~244 ppi density) | |
Multitouch |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (8 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2 and USB Type-C 2.0, OTG, DisplayPort, accessory connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Storm Grey |
---|---|---|
SAR | ||
Price | 1,247.67 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (8 speakers) | |
Battery Life |