5.4%
19 hits
2.8"
240x320 pixels
5 MP
512 MB RAM
1450 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 7, 12, 13, 17, 41, 66, 71 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 03 |
---|---|---|
Status | Available. Released 2022, March 03 |
Body | Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
---|---|---|
Weight | - | |
Build | ||
SIM | Single SIM (Nano-SIM) |
Display | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~20.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Multitouch |
Platform | OS | KaiOS 3.1 |
---|---|---|
Chipset | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Unspecified | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n (operator dependent) |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | 0.72 W/kg (head) 1.32 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |